<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 49.789443N, 18.242472E do 49.789387N, 18.242457E</name>
		<trkseg>
			<trkpt lat="49.789440" lon="18.242484">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789411" lon="18.242430">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789306" lon="18.242188">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789208" lon="18.242008">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789144" lon="18.241909">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789028" lon="18.242025">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788952" lon="18.242142">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788882" lon="18.242268">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788882" lon="18.242268">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788866" lon="18.242295">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788796" lon="18.242484">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788738" lon="18.242672">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788732" lon="18.243238">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788709" lon="18.243633">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788720" lon="18.243912">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788738" lon="18.244038">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788767" lon="18.244172">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788848" lon="18.244459">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788715" lon="18.244838">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788639" lon="18.244864">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788558" lon="18.244874">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788523" lon="18.244882">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788413" lon="18.244954">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="49.788367" lon="18.244972">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="49.788314" lon="18.244964">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.788082" lon="18.244936">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787960" lon="18.244945">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787827" lon="18.244964">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787827" lon="18.244964">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787781" lon="18.244972">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787612" lon="18.244972">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787345" lon="18.244828">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.786754" lon="18.244469">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.786638" lon="18.244406">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.786557" lon="18.244388">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.786331" lon="18.244370">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="49.786232" lon="18.244343">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="49.785994" lon="18.244199">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785843" lon="18.244109">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785722" lon="18.244056">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785611" lon="18.244020">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785473" lon="18.243993">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785263" lon="18.243930">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785159" lon="18.243876">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785061" lon="18.243804">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.784968" lon="18.243696">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.784864" lon="18.243580">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.784799" lon="18.243507">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.784695" lon="18.243337">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.784626" lon="18.243211">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784626" lon="18.243211">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784567" lon="18.243104">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784516" lon="18.243014">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784446" lon="18.242924">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784254" lon="18.242691">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784179" lon="18.242618">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784081" lon="18.242555">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.783842" lon="18.242430">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783808" lon="18.242402">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783779" lon="18.242367">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783761" lon="18.242341">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783686" lon="18.242214">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783605" lon="18.242106">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783547" lon="18.242016">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783523" lon="18.241918">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783512" lon="18.241891">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783472" lon="18.241712">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241568">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241442">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241307">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783454" lon="18.241209">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783454" lon="18.241100">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241002">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783407" lon="18.240534">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="49.783268" lon="18.240463">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.783251" lon="18.240454">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.783251" lon="18.240454">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.782346" lon="18.239995">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="49.781360" lon="18.239501">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="49.780205" lon="18.238918">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="49.779220" lon="18.238423">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.778263" lon="18.237956">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="49.777828" lon="18.237731">
				<ele>266.000000</ele>
			</trkpt>
			<trkpt lat="49.777474" lon="18.237561">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="49.776986" lon="18.237301">
				<ele>268.000000</ele>
			</trkpt>
			<trkpt lat="49.776348" lon="18.236986">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.776215" lon="18.236914">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.776157" lon="18.236914">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.776116" lon="18.236924">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.776122" lon="18.236896">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.776122" lon="18.236896">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.776307" lon="18.236178">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="49.776522" lon="18.235270">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="49.776795" lon="18.234039">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="49.777166" lon="18.232513">
				<ele>263.000000</ele>
			</trkpt>
			<trkpt lat="49.777392" lon="18.231506">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.777456" lon="18.231345">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777537" lon="18.231146">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777520" lon="18.231048">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777520" lon="18.230976">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777531" lon="18.230905">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777543" lon="18.230842">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777572" lon="18.230760">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777601" lon="18.230689">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777636" lon="18.230653">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.777682" lon="18.230599">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="49.777729" lon="18.230572">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="49.777816" lon="18.230527">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="49.777868" lon="18.230473">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="49.777932" lon="18.230402">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="49.777979" lon="18.230330">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="49.778095" lon="18.230096">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="49.778170" lon="18.229953">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="49.778239" lon="18.229827">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.778303" lon="18.229746">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="49.778355" lon="18.229701">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="49.778402" lon="18.229656">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="49.778448" lon="18.229647">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="49.778587" lon="18.229628">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="49.778657" lon="18.229611">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="49.779121" lon="18.229404">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="49.779202" lon="18.229368">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="49.779283" lon="18.229341">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="49.779376" lon="18.229332">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.779440" lon="18.229351">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.779475" lon="18.229368">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.779475" lon="18.229368">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.779515" lon="18.229387">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.779591" lon="18.229431">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.779660" lon="18.229494">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.779869" lon="18.229746">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="49.779922" lon="18.229790">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="49.779973" lon="18.229790">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.780032" lon="18.229781">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.780177" lon="18.229718">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.780217" lon="18.229710">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.780264" lon="18.229727">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.780415" lon="18.229817">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.780850" lon="18.230033">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.780885" lon="18.230051">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.780914" lon="18.230087">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.780919" lon="18.230114">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.780919" lon="18.230159">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.780907" lon="18.230213">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.780890" lon="18.230267">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.780861" lon="18.230320">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="49.780815" lon="18.230374">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="49.780321" lon="18.230842">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="49.780014" lon="18.231129">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="49.780014" lon="18.231129">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="49.779399" lon="18.231695">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="49.779260" lon="18.231830">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="49.779185" lon="18.231875">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="49.779104" lon="18.231911">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.779017" lon="18.231920">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.778959" lon="18.232324">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.779498" lon="18.232576">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.779498" lon="18.232576">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.779562" lon="18.232603">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.780327" lon="18.232980">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="49.780351" lon="18.232997">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="49.780270" lon="18.233356">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="49.779771" lon="18.235792">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.779249" lon="18.238289">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.779249" lon="18.238289">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.779220" lon="18.238423">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.780205" lon="18.238918">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="49.781360" lon="18.239501">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="49.782346" lon="18.239995">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="49.783268" lon="18.240463">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.783407" lon="18.240534">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241002">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783454" lon="18.241100">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783454" lon="18.241209">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241307">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241442">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783448" lon="18.241568">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783472" lon="18.241712">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783512" lon="18.241891">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783523" lon="18.241918">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783547" lon="18.242016">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783605" lon="18.242106">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.783686" lon="18.242214">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783761" lon="18.242341">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783779" lon="18.242367">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783808" lon="18.242402">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.783842" lon="18.242430">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.784081" lon="18.242555">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784179" lon="18.242618">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784254" lon="18.242691">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784446" lon="18.242924">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784516" lon="18.243014">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784567" lon="18.243104">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.784695" lon="18.243337">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.784799" lon="18.243507">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.784864" lon="18.243580">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.784968" lon="18.243696">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785061" lon="18.243804">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785159" lon="18.243876">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785263" lon="18.243930">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785473" lon="18.243993">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.785611" lon="18.244020">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785722" lon="18.244056">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785826" lon="18.244100">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785826" lon="18.244100">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785843" lon="18.244109">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.785994" lon="18.244199">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.786232" lon="18.244343">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="49.786331" lon="18.244370">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="49.786557" lon="18.244388">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.786638" lon="18.244406">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.786754" lon="18.244469">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.787345" lon="18.244828">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.787612" lon="18.244972">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787781" lon="18.244972">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.787960" lon="18.244945">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.788082" lon="18.244936">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.788314" lon="18.244964">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.788367" lon="18.244972">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="49.788413" lon="18.244954">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="49.788523" lon="18.244882">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788558" lon="18.244874">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788639" lon="18.244864">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788715" lon="18.244838">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788848" lon="18.244459">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788767" lon="18.244172">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788738" lon="18.244038">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788720" lon="18.243912">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788709" lon="18.243633">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788732" lon="18.243238">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788732" lon="18.243176">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788732" lon="18.243176">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.788738" lon="18.242672">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788796" lon="18.242484">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788866" lon="18.242295">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.788952" lon="18.242142">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789028" lon="18.242025">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789144" lon="18.241909">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789208" lon="18.242008">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789306" lon="18.242188">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789411" lon="18.242430">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.789411" lon="18.242430">
				<ele>236.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

